This page does not show where it is burning now — it shows where it has burned. 18 267 large fire outlines from satellite measurement, since January 8, 2012, from Europe and the Mediterranean. Click any row and the map jumps there.
By default the map shows burned areas — what has actually burned stays on the map. The hotspot replay can be switched on: 47 days of detections spin through, from California to Australia. (Burned-area outlines are measured for the EFFIS region — Europe and its surroundings; the hotspots cover the whole world.)
The outlines of the 60 largest fires, at true scale. Zoom into any of them — this is the scale where the size really shows.
| # | burned area | mikor | hol | country |
|---|---|---|---|---|
| 1. | 3,503,739 ha | Jul 11, 2024 | Urubichá · 102 km | Bolivia |
| 2. | 830,194 ha | Dec 31, 2020 | Bria · 205 km | Central African Republic |
| 3. | 781,230 ha | Jul 12, 2021 | Sangar · 79 km | Russia |
| 4. | 775,085 ha | Jul 7, 2024 | San Matías · 99 km | Bolivia |
| 5. | 756,062 ha | Jul 16, 2020 | Poconé · 84 km | Brazil |
| 6. | 695,185 ha | Sep 7, 2023 | Tennant Creek · 230 km | Australia |
| 7. | 577,702 ha | Dec 5, 2019 | Bombala · 53 km | Australia |
| 8. | 570,146 ha | Aug 4, 2021 | San Matías · 105 km | Bolivia |
| 9. | 546,254 ha | Dec 28, 2025 | Raja · 161 km | South Sudan |
| 10. | 530,191 ha | Dec 3, 2016 | Wau · 131 km | South Sudan |
| 11. | 517,289 ha | Oct 17, 2019 | Yarravel · 46 km | Australia |
| 12. | 449,041 ha | Aug 17, 2020 | Covelo · 29 km | United States |
| 13. | 443,734 ha | Aug 11, 2024 | Roboré · 122 km | Bolivia |
| 14. | 442,449 ha | Jul 12, 2014 | Berdigestyakh · 142 km | Russia |
| 15. | 415,239 ha | Jul 14, 2021 | Greenville · 9 km | United States |
| 16. | 390,848 ha | Nov 25, 2019 | Pokolbin · 53 km | Australia |
| 17. | 389,973 ha | Aug 16, 2025 | Kununurra · 173 km | Australia |
| 18. | 371,983 ha | Sep 11, 2025 | Fitzroy Crossing · 202 km | Australia |
| 19. | 368,278 ha | Dec 9, 2012 | Raja · 171 km | South Sudan |
| 20. | 360,416 ha | Dec 13, 2016 | Obo · 115 km | Central African Republic |
| 21. | 352,403 ha | Oct 18, 2023 | Tennant Creek · 209 km | Australia |
| 22. | 336,439 ha | Oct 23, 2023 | Puerto Quijarro · 95 km | Bolivia |
| 23. | 332,573 ha | Sep 2, 2012 | Doomadgee · 297 km | Australia |
| 24. | 325,309 ha | Dec 25, 2013 | Obo · 125 km | Central African Republic |
| 25. | 320,110 ha | Sep 29, 2012 | Ngukurr · 230 km | Australia |
| 26. | 319,572 ha | Sep 13, 2025 | Roebuck · 50 km | Australia |
| 27. | 317,793 ha | Jan 7, 2020 | Ouadda · 191 km | Central African Republic |
| 28. | 316,913 ha | Jun 28, 2021 | Norway House · 226 km | Canada |
| 29. | 306,833 ha | May 11, 2019 | Wadeye · 103 km | Australia |
| 30. | 305,637 ha | Sep 15, 2023 | Springsure · 89 km | Australia |
| 31. | 304,918 ha | Nov 26, 2019 | Oakdale · 24 km | Australia |
| 32. | 304,671 ha | Aug 6, 2024 | Puerto Quijarro · 36 km | Bolivia |
| 33. | 298,609 ha | Oct 26, 2019 | Waterview Heights · 37 km | Australia |
| 34. | 297,905 ha | Jul 28, 2019 | San Matías · 100 km | Bolivia |
| 35. | 293,638 ha | Jun 1, 2023 | Chisasibi · 211 km | Canada |
| 36. | 290,548 ha | Jul 21, 2026 | Nyurba · 313 km | Russia |
| 37. | 289,752 ha | Jan 16, 2020 | Zemio · 189 km | Central African Republic |
| 38. | 289,529 ha | Oct 13, 2025 | Hope Vale · 193 km | Australia |
| 39. | 287,293 ha | Aug 12, 2024 | Concepción · 87 km | Bolivia |
| 40. | 286,135 ha | Dec 21, 2014 | Obo · 166 km | Central African Republic |
| 41. | 276,504 ha | Jul 23, 2024 | Miranda · 46 km | Brazil |
| 42. | 272,070 ha | Oct 16, 2025 | Normanton · 219 km | Australia |
| 43. | 260,836 ha | Sep 3, 2023 | Tennant Creek · 95 km | Australia |
| 44. | 259,129 ha | Jun 27, 2013 | Waskaganish · 131 km | Canada |
| 45. | 255,572 ha | May 11, 2012 | Kununurra · 171 km | Australia |
| 46. | 255,555 ha | May 20, 2025 | Nipawin · 90 km | Canada |
| 47. | 252,285 ha | Aug 27, 2025 | Mpika · 66 km | Zambia |
| 48. | 244,470 ha | Jun 1, 2012 | Ngukurr · 85 km | Australia |
| 49. | 244,219 ha | Dec 16, 2014 | Raja · 98 km | South Sudan |
| 50. | 243,792 ha | Aug 16, 2025 | Mansa · 42 km | Zambia |
| 51. | 239,407 ha | Aug 25, 2020 | Mansa · 36 km | Zambia |
| 52. | 236,509 ha | Dec 31, 2020 | Raja · 214 km | South Sudan |
| 53. | 235,675 ha | Aug 24, 2021 | Mansa · 36 km | Zambia |
| 54. | 234,543 ha | Sep 26, 2020 | Hope Vale · 56 km | Australia |
| 55. | 231,792 ha | Apr 25, 2018 | Zeya · 106 km | Russia |
| 56. | 228,697 ha | Jul 13, 2021 | Chernyshevskiy · 36 km | Russia |
| 57. | 228,414 ha | Jul 20, 2026 | Aykhal · 131 km | Russia |
| 58. | 226,321 ha | Sep 16, 2024 | Urubichá · 106 km | Bolivia |
| 59. | 220,572 ha | Aug 15, 2014 | Katherine East · 58 km | Australia |
| 60. | 216,996 ha | Sep 17, 2021 | Morpará · 37 km | Brazil |
The area of all fires above 30,000 hectares worldwide, summed per year. The 2026 bar is the season in progress, so it will still grow.
| country | number of fires | burned area |
|---|---|---|
| Australia | 984 | 63,709,930 ha |
| Russia | 387 | 24,195,329 ha |
| Brazil | 244 | 14,621,660 ha |
| Canada | 221 | 14,526,106 ha |
| Bolivia | 102 | 11,879,142 ha |
| South Sudan | 170 | 10,746,339 ha |
| United States | 148 | 9,781,194 ha |
| Central African Republic | 102 | 8,541,289 ha |
| Zambia | 65 | 5,003,945 ha |
| Democratic Republic of the Congo | 41 | 2,200,250 ha |
| Botswana | 33 | 1,736,600 ha |
| Argentina | 30 | 1,723,068 ha |
| Mozambique | 33 | 1,569,382 ha |
| Angola | 32 | 1,424,912 ha |
According to satellite measurement, the largest contiguous burned area since 2012 was 82 210 ha in Greece, in the Alexandroupoli area, on August 19, 2023 — roughly 822 square kilometers.
January 8, 2012 — that is when Copernicus EFFIS began publishing satellite burned-area outlines with a consistent method. Anything older — like the 2007 Greek season — has no comparable measurement, so it is not listed here.
Because they measure different things. News reports often quote an estimated damage area for a whole region; here you see the satellite-measured extent of ONE contiguous burn scar. A big fire can consist of several scars, and the outlining method also affects the final number.
100 square kilometers — a 10×10 km square, roughly the area of a mid-size European city. The fires at the top of this list burned several times that.
From the Copernicus Emergency Management Service / EFFIS, under the CC BY 4.0 license — free to reuse, including commercially, with attribution. Place names were reverse-looked-up from the GeoNames database (CC BY 4.0).
What this page shows, and what it does not. The numbers come from Copernicus EFFIS satellite outlining: the measured extent of a contiguous burn scar. This is not the same as estimated damage areas quoted in the news, and fires before 2012 are not included — there is no comparable measurement for them. The 2026 season is in progress.
Data source. © European Union, Copernicus Emergency Management Service — EFFIS/GWIS (CC BY 4.0). Place names: GeoNames (CC BY 4.0), reverse-looked-up from coordinates. Map: © OpenStreetMap contributors © Protomaps, from our own EU tile servers.
Imprint. Operator: Digital Dynamics Kft. · 2724 Újlengyel, Nyári Pál utca 15., Hungary · tax no. 32509072-1-13 · info@digitaldynamics.hu. This page is for information only, not an official source. No cookies are used. Details: Imprint · Privacy · Terms.